dunwoody area schools
2023 - 2024 CLASS SCHEDULES
5th Grade
School Name | Class Day | Class Time |
---|---|---|
Ashford Park | Sunday | 3:15pm - 4:30pm |
Austin Elementary | Sunday | 1:30pm-2:45pm |
Chesnut Elementary | Sunday | 1:30pm-2:45pm |
Cornerstone Christian | Sunday | 3:15pm - 4:30pm |
Davis Academy | Sunday | 3:15pm - 4:30pm |
Dunwoody Christian | Sunday | 1:30pm-2:45pm |
Dunwoody Elementary | Sunday | 1:30pm-2:45pm |
Holy Redeemer | Sunday | 5:00pm-6:15pm |
Kingsley Elementary | Sunday | 1:30pm-2:45pm |
Kittredge Magnet | Sunday | 1:30pm-2:45pm |
Mt. Vernon Presbyterian School | Sunday | 3:15pm - 4:30pm |
Our Lady of the Assumption | Sunday | 5:00pm-6:15pm |
St. Francis | Sunday | 3:15pm - 4:30pm |
St. Jude the Apostle | Sunday | 5:00pm-6:15pm |
St. Martin | Sunday | 3:15pm - 4:30pm |
Vanderlyn Elementary | Sunday | 1:30pm-2:45pm |
6th Grade
School Name | Class Day | Class Time |
---|---|---|
Chamblee | Sunday | 6:45pm-8:00pm |
Cornerstone Christian | Sunday | 6:45pm-8:00pm |
Davis Academy | Sunday | 6:45pm-8:00pm |
Dunwoody Christian | Sunday | 6:45pm-8:00pm |
Holy Redeemer | Sunday | 6:45pm-8:00pm |
Kittredge Magnet | Sunday | 6:45pm-8:00pm |
Mt. Vernon Presbyterian School | Sunday | 6:45pm-8:00pm |
Our Lady of the Assumption | Sunday | 6:45pm-8:00pm |
Peachtree | Sunday | 6:45pm-8:00pm |
St. Francis | Sunday | 6:45pm-8:00pm |
St. Jude the Apostle | Sunday | 6:45pm-8:00pm |
St. Martin | Sunday | 6:45pm-8:00pm |