dunwoody area schools
2020 - 2021 CLASS SCHEDULES
5th Grade
School Name | Class Day | Class Time |
---|---|---|
Austin Elementary | Sunday | 3:45pm-5:00pm |
Chesnut Elementary | Sunday | 3:45pm-5:00pm |
Cornerstone Christian | Sunday | 3:45pm-5:00pm |
Davis Academy | Sunday | 2:00pm-3:15pm |
Dunwoody Elementary | Sunday | 2:00pm-3:15pm |
Kingsley Elementary | Sunday | 3:45pm-5:00pm |
Kittredge Magnet | Sunday | 3:45pm-5:00pm |
Montgomery Elementary | Sunday | 2:00pm-3:15pm |
Mt. Vernon Presbyterian School | Sunday | 5:30pm-6:45pm |
Our Lady of the Assumption | Sunday | 2:00pm-3:15pm |
St. Francis | Sunday | 2:00pm-3:15pm |
St. Jude the Apostle | Sunday | 5:30pm-6:45pm |
Vanderlyn Elementary | Sunday | 2:00pm-3:15pm |
6th Grade
School Name | Class Day | Class Time |
---|---|---|
Chamblee | Sunday | 7:15pm-8:30pm |
Cornerstone Christian | Sunday | 7:15pm-8:30pm |
Kittredge Magnet | Sunday | 7:15pm-8:30pm |
Marist | Sunday | 7:15pm-8:30pm |
Mt. Vernon Presbyterian School | Sunday | 7:15pm-8:30pm |
Our Lady of the Assumption | Sunday | 7:15pm-8:30pm |
Peachtree | Sunday | 7:15pm-8:30pm |
Perimeter Christian | Sunday | 7:15pm-8:30pm |
St. Francis | Sunday | 7:15pm-8:30pm |
St. Jude the Apostle | Sunday | 7:15pm-8:30pm |
St. Martin | Sunday | 7:15pm-8:30pm |
7th Grade
School Name | Class Day | Class Time |
---|---|---|
Chamblee | Sunday | 7:15pm-8:30pm |
Cornerstone Christian | Sunday | 7:15pm-8:30pm |
Marist | Sunday | 7:15pm-8:30pm |
Mt. Vernon Presbyterian School | Sunday | 7:15pm-8:30pm |
Our Lady of the Assumption | Sunday | 7:15pm-8:30pm |
Peachtree | Sunday | 7:15pm-8:30pm |
Perimeter Christian | Sunday | 7:15pm-8:30pm |
St. Francis | Sunday | 7:15pm-8:30pm |
St. Jude the Apostle | Sunday | 7:15pm-8:30pm |
St. Martin | Sunday | 7:15pm-8:30pm |